Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Aug 22 | Edgewood High School | 21-20 | Story | W | ||
Edgewood High School | 21-20 | Story | W | ||||
Soccer | Tue, Aug 19 | Kings High School | 0-2 | L | |||
Kings High School | 0-2 | L | |||||
Soccer | Tue, Aug 19 | Harrison High School | 1-1 | T | |||
Harrison High School | 1-1 | T | |||||
Soccer | Fri, Aug 15 | Loveland High School | 0-2 | L | |||
Loveland High School | 0-2 | L | |||||
Soccer | Fri, Aug 15 | West Clermont High School | 2-1 | W | |||
West Clermont High School | 2-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Soccer | Thu, Sep 04 | 7:15 pm | Lakota West High School | Oak Hills High Schoo | |
Lakota West High School | Oak Hills High Schoo | ||||
Soccer | Thu, Sep 04 | 7:15 pm | Lakota West High School | Lakota West High Sch | |
Lakota West High School | Lakota West High Sch | ||||
Football | Fri, Sep 05 | 7:00 pm | Middletown High School | Oak Hills High Schoo | |
Middletown High School | Oak Hills High Schoo | ||||
Soccer | Tue, Sep 09 | 7:15 pm | Lakota East High School | Lakota East High Sch | |
Lakota East High School | Lakota East High Sch | ||||
Soccer | Tue, Sep 09 | 7:15 pm | Lakota East High School | Oak Hills High Schoo | |
Lakota East High School | Oak Hills High Schoo | ||||
Soccer | Thu, Sep 11 | 7:15 pm | Hamilton High School | Hamilton High School | |
Hamilton High School | Hamilton High School | ||||
Soccer | Thu, Sep 11 | 7:15 pm | Hamilton High School | Oak Hills High Schoo | |
Hamilton High School | Oak Hills High Schoo | ||||
Football | Fri, Sep 12 | 7:00 pm | Mason High School | Oak Hills High Schoo | |
Mason High School | Oak Hills High Schoo | ||||
Soccer | Sat, Sep 13 | 1:00 pm | Seton High School | Panther Athletic Com | |
Seton High School | Panther Athletic Com | ||||
Soccer | Thu, Sep 18 | 7:15 pm | Mason High School | Oak Hills High Schoo | |
Mason High School | Oak Hills High Schoo | ||||
Soccer | Thu, Sep 18 | 7:15 pm | Mason High School | Mason High School | |
Mason High School | Mason High School | ||||
Football | Fri, Sep 19 | 7:00 pm | Colerain High School | Colerain High School | |
Colerain High School | Colerain High School | ||||
Soccer | Sat, Sep 20 | 12:00 pm | Springboro High School | Ralph Wade Field Spo | |
Springboro High School | Ralph Wade Field Spo | ||||
Soccer | Tue, Sep 23 | 7:15 pm | Milford High School | Oak Hills High Schoo | |
Milford High School | Oak Hills High Schoo | ||||
Soccer | Thu, Sep 25 | 7:15 pm | Princeton High School | Oak Hills High Schoo | |
Princeton High School | Oak Hills High Schoo | ||||
Soccer | Thu, Sep 25 | 7:15 pm | Princeton High School | Sycamore Junior High | |
Princeton High School | Sycamore Junior High | ||||
Football | Fri, Sep 26 | 7:00 pm | Hamilton High School | Oak Hills High Schoo | |
Hamilton High School | Oak Hills High Schoo | ||||
Soccer | Mon, Sep 29 | 7:00 pm | Madeira High School | Madeira High School | |
Madeira High School | Madeira High School | ||||
Soccer | Tue, Sep 30 | 7:00 pm | Turpin High School | Turpin High School | |
Turpin High School | Turpin High School | ||||
Soccer | Thu, Oct 02 | 7:15 pm | Colerain High School | Colerain High School | |
Colerain High School | Colerain High School | ||||
Click on any sport above to see a full schedule for that sport. |